Hearing aids Wholesale/Vendor beware:
Hi, I’m Cloud. As a veteran supplier of hearing aid, I have found that more and more consumers are buying their hearing aids on Amazon, Walmart, or online store sales, etc, and this has become a trend. And when I search for hearing aids online, I find that the vast majority of the hot-selling hearing aid products are PSAPs, not hearing aids.
Wholesale more PSAPs and grow more profits
For wholesalers/vendors who sell hearing aids on Amazon, Walmart, online store sales, etc. Please believe me that you need a veteran supplier of hearing aid that has been in the field for 5 years to build your brand and grow your profits.
What are PSAPs?
PSAPs: Personal sound amplification products, which can be purchased over-the-counter without a prescription or hearing evaluation. They’re not customized to a person’s unique hearing loss pattern.
What are hearing aids?
Hearing aids: They are customized to a person’s hearing loss and are available from hearing healthcare professionals.
The point is that PSAPs can be purchased over-the-counter without a prescription or hearing evaluation. They’re not customized to a person’s unique hearing loss pattern.
The ultimate solutions of Wholesale Hearing Aids
In the last post, I introduced some hot-selling hearing aid products on Amazon, Walmart or online store sales for wholesalers’ reference, click on the links for details. In this post, I will continue to introduce a few of our hot-selling hearing aid products that are also available for your reference.
Product Description
Vntxt H Series (H10/H6/H4/H2) are hearing aids that adopt digital processing technology to amplify the sound signal and automatically eliminate sound feedback.
It is suitable for patients with sensorineural, conductive, and mixed hearing loss with hearing loss ≤70dBHL. It is easy to wear and operate.
Two types of earplugs (closed and open) are available.
It has a full-frequency intelligent noise processing system, which can be worn in different working and living environments. From H2 to H10, it provides 6dB to 12dB of different noise processing capabilities.
Two multi-function buttons, adjustable volume, and program switch, prefabricated 2 to 4 listening programs (universal, clear, soft, masking tinnitus), easy to switch.
The cyclic rechargeable design solves the worry of purchasing batteries. The functions (volume, program, and sleep) of the button control can be realized according to the different times (1S, 2S, and 5S) to avoid the inconvenience of starting and debugging each time.
Acoustic Parameters
MAX-OSPL90 | 112dB |
HFA-SSPL90 | 101.5 |
Peak Gain | 35.3 |
HFA Full-on Gain | 30 |
Frequency Range | 200Hz–5523Hz |
THD at 500Hz | 0.9% |
THD at 800Hz | 0.3% |
THD at 1600Hz | 0.3% |
Eq.Input Noise Level(dB) | 22.5dB |
Battery Current Drain | 1.41mA |
Attack time | 4ms |
Release time | 87ms |
Function List
Name | Vntxt H2 |
Channel | 2 |
Band | 10 |
Multi-channel noise reduction | 6 |
DFC | √ |
Wind noise manager | Level 1 |
Loud sound block | Level 1 |
Multi-channel expansion | 2 |
Program | 2 |
Intelligent volume recording | √ |
Sleep mode | √ |
Intelligent frequency spectrum analysis | √ |
Maximum output control | √ |
Button | Rocker Switch |
Program switch indicator | √ |
Low battery indicator | √ |
Name | Model | Fitting Range | Main Features |
H2 | J707 | ≤70dB | DSP digital signal processing technology 2 channels, 10 bands 2 programs(Common, high-frequency compensation) Multi-channel noise reduction (6dB) Rechargeable Charging case hold 10 times full charges Wind Noise Manager Level 1 Sudden Impulsive Management Level 1 Max output control Intelligent volume record learning Intelligent program record learning Program switch indicator Low battery indicator |
Name | Vntxt H4 |
Channel | 4 |
Band | 10 |
Multi-channel noise reduction | 9 |
DFC | √ |
Wind noise manager | Level 2 |
Loud sound block | Level 2 |
Multi-channel expansion | 4 |
Program | 3 |
Intelligent volume recording | √ |
Sleep mode | √ |
Intelligent frequency spectrum analysis | √ |
Maximum output control | √ |
Button | Rocker Switch |
Program switch indicator | √ |
Low battery indicator | √ |
Name | Model | Fitting Range | Main Features |
H4 | J907 | ≤70dB | DSP digital signal processing technology 4 channels, 10 bands 3 programs(Common, high-frequency compensation, low-frequency compensation) Multichannel noise reduction (9dB) Rechargeable Charging case hold 5 times full charges Wind Noise Manager Level 2 Sudden Impulsive Management Level 2 Max output control Intelligent volume record learning Intelligent program record learning Program switch indicator Low battery indicator |
Name | Vntxt H6 |
Channel | 6 |
Band | 10 |
Multi-channel noise reduction | 12 |
DFC | √ |
Wind noise manager | Level 3 |
Loud sound block | Level 3 |
Multi-channel expansion | 6 |
Program | 3 |
Intelligent volume recording | √ |
Sleep mode | √ |
Intelligent frequency spectrum analysis | √ |
Maximum output control | √ |
Button | Rocker Switch |
Program switch indicator | √ |
Low battery indicator | √ |
Name | Model | Fitting Range | Main Features |
H6 | J807 | ≤70dB | DSP digital signal processing technology 6 channels, 10 bands 3 programs(Common, high-frequency compensation, low-frequency compensation) Multichannel noise reduction (12dB) Rechargeable Charging case hold 5 times full charges Wind Noise Manager Level 3 Sudden Impulsive Management Level 5 Max output control Intelligent volume record learning Intelligent program record learning Program switch indicator Low battery indicator |
Name | Vntxt H10 |
Channel | 10 |
Band | 10 |
Multi-channel noise reduction | 12 |
DFC | √ |
Wind noise manager | Level 5 |
Loud sound block | Level 5 |
Multi-channel expansion | 10 |
Program | 4 |
Intelligent volume recording | √ |
Sleep mode | √ |
Intelligent frequency spectrum analysis | √ |
Maximum output control | √ |
Button | Rocker Switch |
Program switch indicator | √ |
Low battery indicator | √ |
Name | Model | Fitting Range | Main Features |
H10 | LS07 | ≤70dB | DSP digital signal processing technology 10 channels, 10 bands 4 programs(Common, high-frequency compensation, low-frequency compensation, tinnitus masker) Multi-channel noise reduction (15dB) Rechargeable Charging case hold 5 times full charges Wind Noise Manager Level 5 Sudden Impulsive Management Level 5 Max output control Intelligent volume recording Intelligent program recording. Program switch indicator Low battery indicator |
Next steps
If there are any of the above products you want to purchase, don’t hesitate to contact me at info@vntxt.com directly and I will send you the offer sheet the first time. Trust me and you need a veteran supplier of hearing aid that has been in the field for 5 years to build your brand and grow your profits.